Berat Operasional (kg) | 4080 |
Kapasitas Bucket (m3) | |
Kedalaman Gali Maksimum (m) | 0.470 |
Tinggi (Transportasi) (m) | 2.50 |
Panjang (Transportasi) (m) | 4.93 |
Lebar (Transportasi) (m) | 1.95 |
Harga Sewa Per Jam | Minimum Sewa | Harga Operator Per Hari |
Rp. 170.000 | 50 Jam | Rp. 250.000 |
Berat Operasional (kg) | 4080 |
Kapasitas Bucket (m3) | |
Kedalaman Gali Maksimum (m) | 0.470 |
Tinggi (Transportasi) (m) | 2.50 |
Panjang (Transportasi) (m) | 4.93 |
Lebar (Transportasi) (m) | 1.95 |